Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Technology | |
|---|---|
| Type of Switching | PCM/TDM, Digital Switching, 100% Non-blocking |
| Processor | 16-bit DSP |
| SLT (Analog Station) | |
| Signalling | Loop Start |
| Dialling | DTMF and Pulse (10/20PPS) |
| Off Hook AC Impedance | 600/900/Complex |
| Off Hook Current | 39mA Max. |
| Loop Limit | 1800? Max (Excluding Telephone) |
| On-Hook Voltage (Tip/Ring) | -48V nominal |
| DTMF detection | ITU-T Q.24 |
| Return Loss | >18dB |
| Longitudinal Balance | >50dB |
| Transmission Level Adjust | Tx Gain: -12dB to +6dB, Rx Gain: -12dB to +6dB |
| Ringing | Trapezoidal 50VRMS/25Hz and Sinusoidal 52VRMS/25Hz |
| REN | 3 |
| CLI Presentation | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 |
| Protection | Over Voltage Secondary Protection |
| Physical Connector | 2.54mm Push Type connector |
| CO (Central Office)/Two-Wire Trunk (TWT) | |
| Signalling | Loop Start |
| Loop Limit | 1200? |
| Off Hook AC Impedance | 600/900/Complex |
| Pulse Dialling | 10/20 PPS |
| DTMF Dialling and Reception | ITU-T Q.23 and Q.24 |
| Return Loss | >18dB |
| Longitudinal Balance | >50dB |
| Transmission Level Adjust | Tx Gain: -15dB to +10dB. Rx Gain: -15dB to + 10dB |
| CLI Reception | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 |
| Call Maturity | Delay and Polarity Reversal |
| Protection | Over Voltage and Over Current Secondary Protection |
| Physical Connector | Over Voltage Secondary Protection |
| Physical Connector | 2.54mm Push Type connector |
| Power Supply | |
| Input | External Adapter 12V@2A for VISIONPRO 206, 308, 412 |
| Mechanical | |
| Dimensions (WxHxD) | 23.1x16.25x5.5cm (10.5"x11.2"x3.1") |
| Unit Weight | 0.65 kg (1.43lbs) |
| Shipping Weight | 3.5 kg (7.7lbs) |
| Installation | Wall Mount |
| Environment | |
| Operating Temperature | 0°C to 45 °C (+32°F to +122°F) |
| Operating Humidity | 95% RH, Non-Condensing |
| Range of SOHO PBX | |
| VISIONPRO206 | Digital PBX with 2 Trunks and 6 Analog Extensions |
| VISIONPRO308 | Digital PBX with 3 Trunks and 8 Analog Extensions |
| VISIONPRO412 | Digital PBX with 4 Trunks and 12 Analog Extensions |